Robotics Funding News
Every robotics funding round, acquisition and IPO, every week
We tracked 97 robotics deals in June 2026, with $5.7B disclosed. The biggest round was NEURA Robotics' $1.4B on June 10, 2026. That includes 84 funding rounds, 4 acquisitions, 7 IPOs or listings, and 2 reported, unconfirmed deals. Top countries: China 40, US 35, Germany 5, France 2.
| Amount | Company | Round | Country | Date |
|---|---|---|---|---|
| $1.4B | NEURA Robotics | Series C | Germany | |
| $800M | Agile Robots | talks for $800M round | Germany | |
| $620M | Agility Robotics | SPAC | US | |
| $540M | Stark | valuation >€3.2B | Germany | |
| $400M | Generalist | US | ||
| $320M | General Intuition | Series A | US | |
| $300M | Mach Industries | Series C | US | |
| $250M | CargoX | UAE | ||
| $211M | Spirit AI (千寻智能) | Series A (extension) | China | |
| $200M | Allen Control Systems (ACS) | Series B | US | |
| $200M | Standard Bots | Series C | US | |
| $200M | Anyverse Dynamics (无界动力) | Angel | China | |
| $141M | Booster Robotics (加速进化) | New round, nearly RMB 1B | China | |
| $141M | Seahi Robotics (世航智能) | Series A | China | |
| $100M | Dominion Dynamics | Series A | Canada | |
| $85M | Theker | Series A | Spain | |
| $75M | Tacta Systems | Seed + Series A | US | |
| $70M | XDOF | Funding | US | |
| $60M | Mecka AI | Series A + follow-on | US | |
| $54M | Alta Ares | France | ||
| $50M | Cellares | Series D extension | US | |
| $30M | Maritime Robotics | Norway | ||
| $30M | Powerus | strategic | US | |
| $25M | Traysar | Seed | US | |
| $20M | Aether AI | Seed | US | |
| $14M | Daimon Robotics (戴盟机器人) | Series A | China | |
| $14M | Kunwei Technology (坤维科技) | Series B++ | China | |
| $13M | Six Robotics | Seed | Norway | |
| $13M | Queue | Seed | US | |
| $11M | Proception | Seed | US | |
| $11M | Nanoflex Robotics | Switzerland | ||
| $10M | Shifters | Seed | US | |
| $10M | Aseon Labs | Seed | US | |
| $9M | Askari Defense | US | ||
| $7.5M | WaiV Robotics | Seed | UK | |
| $7M | NeoWa Robotics (纽娲机器人) | Angel | China | |
| $7M | Tombot | Series A3 | US | |
| $6M | Vision Lab | Seed | US | |
| $5.4M | ANSCER Robotics | Series A | India | |
| $5M | Kyber | Seed | France | |
| $4.3M | Cognibotics | Sweden | ||
| $3.6M | H3 Zoom | Series A | Singapore | |
| $3.6M | Innok Robotics | Germany | ||
| $3.2M | mkind | Germany | ||
| $2.5M | Channel Robotics | Seed+ | US | |
| $2.2M | PDKINEMATICS | Seed | Lithuania | |
| $1.8M | Clear Robotics | Pre-Series A | Hong Kong | |
| Undisclosed | Mapless AI | Acquisition | US | |
| Undisclosed | Heiman Technology (黑漫科技) | China | ||
| Undisclosed | Petal Surgical | |||
| Undisclosed | NAVO (追觅视觉机器人) | China | ||
| Undisclosed | Xiangmuguo Robotics (橡木果机器人) | Seed | China | |
| Undisclosed | Shouyi Technology (手亿科技) | Angel++ | China | |
| Undisclosed | Xingyuanzhi (星源智) | Pre-A | China | |
| Undisclosed | Astrobotic | acquisition | US | |
| Undisclosed | Zhijian Zhiqing (指尖智擎) | Pre-A | China | |
| Undisclosed | Qianjue Technology (千诀科技) | Series A | China | |
| Undisclosed | Micbot (具微科技) | Series A (extension) | China | |
| Undisclosed | Yuanli Lingji (原力灵机) | Merger with Atomix + strategic round | China | |
| Undisclosed | Boya Intelligence (伯牙智能) | Angel | China | |
| Undisclosed | Pudu Robotics (普渡科技) | Preparing HK IPO | China | |
| Undisclosed | Einride | SPAC | Sweden | |
| Undisclosed | Daxiao Robotics (大晓机器人) | Angel+ | China | |
| Undisclosed | Noitom Robotics (诺亦腾机器人) | Pre-A++ | China | |
| Undisclosed | Noematrix (穹彻智能) | New round | China | |
| Undisclosed | 3Srobotics (昇视唯盛) | Series A (extension) | China | |
| Undisclosed | Laifual Drive (来福谐波) | HK IPO listing hearing passed | China | |
| Undisclosed | Kinisi Robotics | acquisition | ||
| Undisclosed | LISSOME (栗上) | Series A | China | |
| Undisclosed | Zhengxing Innovation (正行创新) | Angel | China | |
| Undisclosed | Kunlunxing (昆仑行) | Three rounds | China | |
| Undisclosed | EngineAI (众擎机器人) | HK IPO filing (confidential) | China | |
| Undisclosed | Suiqing Robotics (随擎机器人) | Angel | China | |
| Undisclosed | Huiguang Innovation (汇光创新) | Seed + Angel | China | |
| Undisclosed | Galbot (银河通用) | Strategic | China | |
| Undisclosed | Linjiedian (临界点) | China | ||
| Undisclosed | Qiaotian Intelligent (上海桥田智能设备) | Series A (extension) | China | |
| Undisclosed | Shenqiong Xinghe (深穹星核) | Angel 4 | China | |
| Undisclosed | X Square Robot | Series C (four rounds) | China | |
| Undisclosed | Zhilaite (智莱特) | New round | China | |
| Undisclosed | Qingyu Technology (擎羽科技) | Pre-A | China | |
| Undisclosed | Yuance Weilai (源策未来) | Seed | China | |
| Undisclosed | Surgerii Robotics (术锐机器人) | STAR Market IPO filing accepted | China | |
| Undisclosed | Deta Intelligence (德塔智能) | Five rounds in half a year | China | |
| Undisclosed | Dexterity | US | ||
| Undisclosed | Nuro | US | ||
| Undisclosed | Uvify | US | ||
| Undisclosed | Applied Intuition | US | ||
| Undisclosed | InLoop Robotics | US | ||
| Undisclosed | Ornadyne | US | ||
| Undisclosed | Intelligence Factory | US | ||
| Undisclosed | Complete Robot | US | ||
| Undisclosed | Andustry | US | ||
| Undisclosed | Advanced Metal Research | US | ||
| Undisclosed | Arlo Industries | US | ||
| Undisclosed | TwoLab | US | ||
| Undisclosed | Dobot (越疆科技) | ChiNext IPO application (inquiry stage) | China |
Amounts are as reported and shown in US dollars. How we count robotics funding.