Robotics Funding News
Every robotics funding round, acquisition and IPO, every week
We tracked 5 deals for X Square Robot (自变量机器人) between January 13, 2026 and August 5, 2026, with $573M disclosed. Focus: embodied AI robots. Country: China. The latest was Confidential HK IPO filing on August 5, 2026.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| Confidential HK IPO filing | Undisclosed | scmp.com | ||
| Series C (four rounds) | Undisclosed | IDG Capital, HSG, Xiaomi, Meituan, Alibaba, ByteDance | finsmes.com | |
| Series B | $293M | Xiaomi Corp., HSG | news.crunchbase.com | |
| New round | $140M | ByteDance (participant) | news.pedaily.cn | |
| Series A extension | $140M | ByteDance (participant) | therobotreport.com |
Amounts are as reported and shown in US dollars. How we count robotics funding.