Robotics Funding News
Every robotics funding round, acquisition and IPO, every week
We tracked 104 robotics deals in September 2026, with $5.5B disclosed. The biggest round was Figure's $1B on September 30, 2026. That includes 85 funding rounds, 7 acquisitions, 5 IPOs or listings, 3 debt deals, and 4 reported, unconfirmed deals. Top countries: China 43, US 33, France 6, ? 4.
| Amount | Company | Round | Country | Date |
|---|---|---|---|---|
| $3B | Waymo | debt | US | |
| $1B | Figure | Series C | US | |
| $700M | Cornerstone Robotics | strategic investment (Medtronic) | Hong Kong | |
| $600M | Mach Industries | Series C (additional) | US | |
| $580M | Tekever | Series D (first close) | Portugal | |
| $500M | RealSense (acq. by Cognex) | Acquisition, ~$500M, close expected Q4 2026 | US | |
| $400M | D-Robotics | Series C | China (Hong Kong dateline) | |
| $345M | Mech-Mind Robotics (梅卡曼德) | HKEX IPO, ~HK$2.7B target (US$345M) | China | |
| $231M | (unnamed startup of Mistral's robotics chief) | early-stage (sought) | France | |
| $225M | Autonomous Solutions (ASI) | strategic investment/JV with SoftBank | US | |
| $224M | Swarmer / Ratel Robotics | acquisition (up to) | Ukraine | |
| $180M | Enovis / eCential Robotics | acquisition | France | |
| $165M | Lyte | Series C | US | |
| $150M | SiMa.ai | Series C | US | |
| $149M | Sudo AI | unknown (likely China) | ||
| $108M | Wandercraft | target ~EUR 100M | France | |
| $100M | Maven Robotics | Series A | US | |
| $100M | PHYMI | Seed | China | |
| $100M | Vantora | Series A | ||
| $88M | Excelland Robotics | HKEX Main Board IPO, ~HK$685.7M net | China | |
| $80M | Watney | Series A | US | |
| $70M | KinetixAI (超维动力) | Angel+ series, >RMB 500M | China | |
| $60M | Poseidon Aerospace | Series A | US | |
| $50M | Fortem Technologies | Series B | US | |
| $42M | Locus Robotics | Series G | US | |
| $41M | Aitan | Funding | Israel | |
| $40M | Reframe Systems | Growth financing | US | |
| $32M | Antioch | Series A (led by Greylock) | US | |
| $32M | Planted | Funding | US | |
| $31M | Vecna Robotics | undisclosed stage (led by Unless) | US | |
| $28M | 赛那德 (Sainade) | New round, ~RMB 200M | China | |
| $24M | Viabot | Series A | US | |
| $22M | INLEAP Photonics | Seed | Germany | |
| $20M | CloudNC | unspecified | UK | |
| $20M | Talls Gear (陶世智能) | China | ||
| $18M | Konnex | US | ||
| $18M | Treble | Series A2 | Iceland | |
| $14M | HAMOOBot (航墨科技) | Angel, ~RMB 100M | China | |
| $14M | Goal Technology (国奥科技) | Series A extension, ~RMB 100M | China | |
| $13M | Inbolt | EUR 11M | France | |
| $10M | Robocurve | Seed | US | |
| $10M | InstAdapt (瞬适科技) | Seed, US$10M | China | |
| $8M | Destro AI | Seed | US | |
| $7.6M | Feather | Pre-Seed | US | |
| $7.5M | Aleph | Pre-Seed | US | |
| $6.8M | Bulwark Dynamics | Seed | US | |
| $4.6M | Jaipur Robotics | Seed | Switzerland | |
| $4.5M | Tangent Robotics | Pre-seed | US | |
| $4M | Haystack Robotics | Series A | US | |
| $3.5M | Extend Robotics | Pre-A (GBP 2.6M) | UK | |
| $2.6M | Scopia Surgical | |||
| $2.6M | LOMBY | Series A (JPY 387M) | Japan | |
| $1.5M | Logibot | Seed | Belgium | |
| $1.4M | Xinyangwei (芯旸微) | Angel | China | |
| $1.4M | SensEra (感知纪元) | Angel | China | |
| $1.4M | 粼动科技 (Lindong Tech) | Pre-A, >RMB 10M | China | |
| $1.2M | AGV America | Invoice factoring facility | US | |
| $1.2M | O-ID | Pre-Seed | Japan | |
| $1.2M | (unnamed modular humanoid startup) | Japan | ||
| $1M | Embra AI | Pre-Seed | US | |
| $570K | Freya | Sweden | ||
| $399K | KTV Working Drone | Loan | UK | |
| Undisclosed | Visko | Pre-Seed | ||
| Undisclosed | 深朴智能 (Shenpu Intelligence) | Pre-A+, RMB several hundred million | China | |
| Undisclosed | XDOF | Series B (talks) | US | |
| Undisclosed | Daimon Robotics (戴盟机器人) | Strategic | China | |
| Undisclosed | TianJi Intelligence (天机智能) | B++ strategic | China | |
| Undisclosed | 小雨智造 (Xiaoyu Zhizao) | New round, RMB several hundred million | China | |
| Undisclosed | 千诀科技 (Qianjue Tech) | A+, RMB several hundred million | China | |
| Undisclosed | Dynamic Creatures | Seed | US | |
| Undisclosed | Mistral robotics spinout | seeking EUR 200M | France | |
| Undisclosed | 迦智科技 (Jiazhi Tech) | Hong Kong IPO filing | China | |
| Undisclosed | 华拟智能 (Huani Intelligence) | Angel, RMB tens of millions | China | |
| Undisclosed | 航链科技 (Hanglian Tech) | Angel, exclusive by 赤子基金 | China | |
| Undisclosed | Ommo Technologies | Series A | China | |
| Undisclosed | 斜跃智能 (Xieyue Intelligence) | Angel+, RMB several hundred million | China | |
| Undisclosed | Camsense (欢创科技) | HK listing hearing passed | China | |
| Undisclosed | Power Motion (acq. by Tavoron) | Acquisition | US | |
| Undisclosed | 寅成智能 (Yincheng Intelligent) | Series A, ~RMB 100M | China | |
| Undisclosed | Tegene/Tiangong Robotics (天工机器人) | Round, RMB several hundred million (Chuxin lead) | China | |
| Undisclosed | EasyMile (acq. by Alvest Group -> TLD Robotics) | Acquisition | France | |
| Undisclosed | 上海斐睿科思 (Shanghai Feiruikesi) | First round strategic, RMB several million | China | |
| Undisclosed | SoftBank / Robotics and AI Institute | acquisition | US | |
| Undisclosed | PaXini (帕西尼) | Series B++ | China | |
| Undisclosed | 智身科技 (Zhishen Tech) | Series B, RMB several hundred million | China | |
| Undisclosed | Feitai Intelligent Manufacturing | Strategic/A (tens of millions CNY) | China | |
| Undisclosed | 中亿具身 (Zhongyi Embodied) | Angel, ~RMB 100M (近亿元) | China | |
| Undisclosed | 方奇科技 (Fangqi Tech) | Angel, RMB tens of millions | China | |
| Undisclosed | 火星登陆 (Mars Landing) | Two rounds, RMB tens of millions | China | |
| Undisclosed | 范博特机器人 (Fanbote Robotics) | Angel, RMB tens of millions | China | |
| Undisclosed | XianTu Origin | Seed (tens of millions CNY) | China | |
| Undisclosed | Xirang Kaiwu | Seed + Angel | China | |
| Undisclosed | PickNik Robotics (acq. by Qualcomm) | Acquisition agreement | US | |
| Undisclosed | 欧卡智舶 (Orca/Ocean Intelligent Ship) | Series C | China | |
| Undisclosed | Helicon | Seed | ||
| Undisclosed | Synapath.Ai (枢途科技) | Two additional angel rounds | China | |
| Undisclosed | Xihe Robotics | first institutional (tens of millions CNY) | China | |
| Undisclosed | Redefine Surgery | Pre-Seed | US | |
| Undisclosed | Vistrata (바이스트라타) | Seed (SNU Holdings) | South Korea | |
| Undisclosed | 蓝虫具身 (Lanchong Embodied) | Angel, RMB tens of millions (lead 西高投) | China |
Amounts are as reported and shown in US dollars. How we count robotics funding.