Robotics Funding News
Every robotics funding round, acquisition and IPO, every week
We tracked 94 robotics deals in March 2026, with $7.3B disclosed. The biggest round was Shield AI's $2B on March 29, 2026. That includes 82 funding rounds, 3 acquisitions, 4 IPOs or listings, 4 reported, unconfirmed deals, and 1 shutdown or distress case. Top countries: China 39, US 33, UK 5, Germany 4.
| Amount | Company | Round | Country | Date |
|---|---|---|---|---|
| $2B | Shield AI | Series G | US | |
| $1.8B | Saronic | Series D | US | |
| $1.1B | NEURA Robotics | reported ~€1B raise | Germany | |
| $500M | Mind Robotics | Series A | US | |
| $450M | Rhoda AI | Series A | US | |
| $352M | Galbot (银河通用) | China | ||
| $200M | Zipline | extension | US | |
| $200M | Merlin Labs | SPAC merger | US | |
| $165M | Sunday | Series B | US | |
| $160M | Reliable Robotics | US | ||
| $141M | Robotera (星动纪元) | Strategic | China | |
| $141M | GigaAI (极佳视界) | China | ||
| $141M | PaXini (帕西尼) | Series B | China | |
| $141M | Lightwheel | US | ||
| $120M | D-Robotics (地瓜机器人) | Series B1 | China | |
| $110M | Advanced Navigation | Series C | Australia | |
| $110M | Performance Drone Works | Series B | US | |
| $103M | Oxa | Series D (first close) | UK | |
| $85M | Elite Robots (艾利特机器人) | Series D+ | China | |
| $70M | MagicLab (魔法原子) | New round | China | |
| $70M | Vitestro | Series B | Netherlands | |
| $56M | Tongren Intelligence (仝人智能) | China | ||
| $52M | RoboForce | Funding | US | |
| $50M | UFORCE | Seed | UK | |
| $35M | Swarm Aero | Series A | US | |
| $30M | XCath | Series C | US | |
| $28M | Monteris Medical | Series E | US | |
| $21M | OYMotion (傲意科技) | Series C1 | China | |
| $20M | Lucid Bots | Series B | US | |
| $16M | Dronus | Series A | Italy | |
| $15M | KEWAZO | Series A extension | Germany | |
| $14M | Juewu Technology (觉物科技) | Series A | China | |
| $14M | Chengtian Technology (程天科技) | Series B+ | China | |
| $14M | Nuoshi Robotics (诺仕机器人) | Series A | China | |
| $14M | Litian Intelligence (丽天智能) | Pre-B | China | |
| $14M | Limiaoda (立妙达) | Series A+ | China | |
| $14M | BOTSHARE (擎天租) | Angel + Angel+ | China | |
| $14M | Qingxin Yichuang (青心意创) | Pre-A | China | |
| $14M | Orqa | Croatia | ||
| $10M | Buntar | Ukraine | ||
| $10M | Bioliberty | UK | ||
| $8.6M | eternal.ag | Germany | ||
| $8.6M | Egide | Seed | France | |
| $8.4M | Nomadic | Funding | US | |
| $7.5M | AgriPass | Seed | Israel | |
| $5M | Vanguard Defense | Seed | US | |
| $4.8M | Stateful Robotics | Pre-seed | UK | |
| $4.3M | Nature Robots | Seed | Germany | |
| $4.2M | Mirai Robotics | Pre-Seed | Italy | |
| $3.6M | Everdrone | Sweden | ||
| $3.3M | MESH | Switzerland | ||
| $3M | Rbot9 | Canada | ||
| $2.1M | Mutable Tactics | Pre-seed | UK | |
| Undisclosed | ZeroErr (零差云控) | Series C+ | China | |
| Undisclosed | Puluo Yuzhou (普罗宇宙) | Angel | China | |
| Undisclosed | Noetix Robotics (松延动力) | Series B | China | |
| Undisclosed | RoboticPlus (大界机器人) | Series D | China | |
| Undisclosed | Xiaoyu Zhizao (小雨智造) | Series B | China | |
| Undisclosed | Anduril | new round at $60B valuation (talks) | US | |
| Undisclosed | Qingyu Technology (擎羽科技) | Angel | China | |
| Undisclosed | Vicarious Surgical | delisting notice | US | |
| Undisclosed | Zhaowei Electromechanical (兆威机电) | HK dual listing (A+H) | China | |
| Undisclosed | KNOWIN (诺因智能) | Angel+ | China | |
| Undisclosed | UniX AI (优理奇) | New round | China | |
| Undisclosed | Simplexity (至简动力) | Five rounds in six months | China | |
| Undisclosed | PsiBot (灵初智能) | Cumulative | China | |
| Undisclosed | Shunheng Intelligence (瞬恒智能) | Three rounds | China | |
| Undisclosed | Flexiv (非夕科技) | New round | China | |
| Undisclosed | Anyware Robotics | Strategic | US | |
| Undisclosed | Lingyu Intelligence (灵御智能) | Angel | China | |
| Undisclosed | QYSEA (潜行创新) | Series C | China | |
| Undisclosed | Lumos Robotics (鹿明机器人) | Strategic | China | |
| Undisclosed | RIVR | acquisition | Switzerland | |
| Undisclosed | Oishii | strategic | US | |
| Undisclosed | Xingcan Intelligence (星灿智能) | Angel+ | China | |
| Undisclosed | Fauna Robotics | acquisition | US | |
| Undisclosed | Xingjian Robotics (行健机器人) | Series B | China | |
| Undisclosed | Kaileshi Technology (凯乐士) | HK IPO (listed) | China | |
| Undisclosed | Fairino (法奥机器人) | Series C | China | |
| Undisclosed | NeoWa Robotics (纽娲机器人) | Seed | China | |
| Undisclosed | Intechne | Türkiye | ||
| Undisclosed | Aechelon | acquisition | US | |
| Undisclosed | Linkhou Robot (灵猴机器人) | Series B | China | |
| Undisclosed | Khameleon | US | ||
| Undisclosed | Noble Machines | US | ||
| Undisclosed | Dexmate | US | ||
| Undisclosed | Dentronic | US | ||
| Undisclosed | Aeolus Robotics | US | ||
| Undisclosed | Matternet | US | ||
| Undisclosed | Human Archive | US | ||
| Undisclosed | Deepen AI | US | ||
| Undisclosed | General Astronautics | US | ||
| Undisclosed | Origami Robotics | US | ||
| Undisclosed | Unitree Robotics | IPO filing (Shanghai) | China |
Amounts are as reported and shown in US dollars. How we count robotics funding.