Robotics Funding News
Every robotics funding round, acquisition and IPO, every week
We tracked 83 robotics deals in July 2026, with $7.6B disclosed. The biggest round was Helsing's $1.8B on July 31, 2026. That includes 71 funding rounds, 5 acquisitions, 2 IPOs or listings, 2 debt deals, 2 reported, unconfirmed deals, and 1 shutdown or distress case. Top countries: US 27, China 24, UK 8, Germany 5.
| Amount | Company | Round | Country | Date |
|---|---|---|---|---|
| $1.8B | Helsing | Series E | Germany | |
| $1.7B | ATOMS | Funding | US | |
| $1.5B | XTEND | All-stock merger (Nasdaq: XTND) | Israel | |
| $1.2B | Quantum Systems | Series D | Germany | |
| $876M | DZYNE | acquisition | US | |
| $845M | DroneDeploy | acquisition | US | |
| $735M | AI² Robotics | China | ||
| $615M | Covelya Group | acquisition | ||
| $400M | LimX Dynamics (逐际动力) | Multiple rounds (H1 total) | China | |
| $335M | Boston Dynamics (Hyundai buys SoftBank's ~10% stake) | Secondary stake purchase, ~KRW 500B reported (undisclosed) | US | |
| $300M | Walden Robotics | unspecified (at $1.1B valuation) | US | |
| $165M | Kraken Technology | Series B | UK | |
| $152M | Humanoid | Series A (at $1.35B post-money) | UK | |
| $141M | Robotera (星动纪元) | New round | China | |
| $138M | AGILINK | Early-stage | China | |
| $125M | Brinc | US | ||
| $115M | TerraFirma | unspecified | US | |
| $111M | Holiday Robotics (홀리데이로보틱스) | Series A, KRW 155B | South Korea | |
| $100M | Bulage Technology (卜拉格科技) | First round | China | |
| $80M | Singularity | Series A | US | |
| $74M | zeroth | Pre-Series A | China | |
| $71M | Enigma | Seed (Index, Ribbit) | Israel | |
| $70M | Xynova (曦诺未来) | Series A+ | China | |
| $59M | microagi | Seed, 55M | Germany | |
| $42M | SENAD (赛那德) | Series C | China | |
| $40M | Carbon Six (카본식스) | Series A, ~KRW 62.2B | South Korea | |
| $40M | Greenjets | Series A | UK | |
| $36M | Skapion | Seed | Israel | |
| $32M | Monumental | Series B | Netherlands | |
| $30M | Hippo Harvest | Series C | US | |
| $25M | Foundational Industries | Seed | US | |
| $24M | 10Beauty | Funding | US | |
| $22M | Ropedia | Pre-A | Singapore | |
| $20M | StirlingX | Series A | UK | |
| $18M | Dogtooth Technologies | Growth | UK | |
| $18M | Magnendo | Series A | US | |
| $18M | Hephae Energy Technology | Series A | US | |
| $17M | Alva Industries | Equity | Norway | |
| $17M | Emesent | Funding | Australia | |
| $15M | HIVE | Seed | Norway | |
| $15M | 1872 | Seed | US | |
| $14M | Xense Robotics (千觉机器人) | China | ||
| $14M | Luxonis | Series A | US | |
| $14M | Cytronic | Seed | US | |
| $12M | Axis Robotics | Seed | US | |
| $12M | UNIT AI | Funding | US | |
| $12M | UNIT AI | US | ||
| $12M | Acumino | Seed | Greece | |
| $11M | Luffy AI | Series A | UK | |
| $10M | FPF Defense | strategic | US | |
| $7.4M | Hyperion Robotics | Growth | Finland | |
| $7M | Sancho Robotics | Seed | US | |
| $6.3M | Dopl Technologies | Seed | US | |
| $6M | Sereact | Strategic | Germany | |
| $5.3M | Perceptual Robotics | UK | ||
| $4.2M | Splash Industries | US | ||
| $3.2M | FENKA Robotics | Debt (EUR 3M bank loan, 4th tranche) | Germany | |
| $780K | Kinematic Trees | Pre-seed | UK | |
| Undisclosed | Lexiang Technology (乐享科技) | Pre-A | China | |
| Undisclosed | StarEpoch | Undisclosed stage (led by Chengtong Fund) | China | |
| Undisclosed | Tesollo | IPO process | South Korea | |
| Undisclosed | Invent Smart Intralogistics Solutions (acq. by Comau) | Acquisition | Brazil | |
| Undisclosed | Tashan Technology (他山科技) | Series B | China | |
| Undisclosed | Westlake Robotics (西湖机器人) | New round | China | |
| Undisclosed | Shape Robotics | LOI for equity line financing facility with Iris SARL + creditor settlement talks | Denmark | |
| Undisclosed | ROBOTS Inc. (株式会社ROBOTS) | Japan | ||
| Undisclosed | Zhiyou Wujie (知有无界) | Angel+ | China | |
| Undisclosed | Deyi Medical (德壹医疗) | Series A++ | China | |
| Undisclosed | RoboParty (萝博派对) | Angel++ & Pre-A | China | |
| Undisclosed | Vicarious Surgical | shutdown | US | |
| Undisclosed | Mogan Technology (模感科技) | Angel | China | |
| Undisclosed | Motorevo (泉智博科技) | Series A (4th extension) | China | |
| Undisclosed | SoulX (弘火智能科技) | Angel | China | |
| Undisclosed | Yuequan Bionic (月泉仿生) | China | ||
| Undisclosed | Shihe Robot (史河机器人) | Series C | China | |
| Undisclosed | PathFinder | Angel | US | |
| Undisclosed | LumiBot (势跃科技) | Angel, tens of millions of yuan | China | |
| Undisclosed | GenRobot.AI (简智机器人) | Multiple consecutive rounds | China | |
| Undisclosed | BYBOT (乘物机器人) | Angel | China | |
| Undisclosed | Tesollo | Series B | South Korea | |
| Undisclosed | CDDS | Seed | Switzerland | |
| Undisclosed | Neuromorphic | Seed | US | |
| Undisclosed | Halcyon Robotics | Seed | US |
Amounts are as reported and shown in US dollars. How we count robotics funding.